Weekly NEV insurance registrations in China: How do BYD, Tesla, and Nio compare in 2022?

This article compares the weekly insurance registrations of BYD, Tesla, Nio, Xpeng, Li Auto, Zeekr, Volkswagen, BMW, Mercedes-Benz, and Audi’s NEVs in China in 2022.

This article compares the weekly insurance registrations of BYD, Tesla, Nio, Xpeng, Li Auto, Zeekr, Volkswagen, BMW, Mercedes-Benz, and Audi’s NEVs in China in 2022.

Over the past few months, weekly new energy vehicle (NEV) insurance registrations in China have been the topic of much interest, and CnEVPost has managed to obtain all weekly data from March to December 2022.

This article compares the weekly data of BYD, Tesla, Nio, Xpeng, Li Auto, Zeekr, Volkswagen, BMW, Mercedes-Benz, and Audi NEVs in China for 2022, and more importantly, it will serve as a basic database for readers who need it.

Looking at BYD versus Tesla, the former continued to move higher throughout 2022 and reached a peak at the end of the year. Tesla, on the other hand, has been very volatile and continues to weaken at the end of the year.

Weekly NEV insurance registrations in China: How do BYD, Tesla, and Nio compare in 2022?-CnEVPost

Between Nio, Xpeng, Li Auto, Zeekr, Volkswagen, BMW, Mercedes-Benz, and Audi, Li Auto ended the year with a particularly impressive performance, while VW’s NEV sales performed well in the middle of the year.

Weekly NEV insurance registrations in China: How do BYD, Tesla, and Nio compare in 2022?-CnEVPost

Looking at the data from the past few months, the insurance registration numbers are largely consistent with automakers’ delivery numbers each month, except for very few that see large deviations.

Since insurance numbers are available on a weekly basis, they are widely watched before the car companies’ monthly delivery numbers are released.

Here are the data for the major car companies for weeks 11 through 53 of 2022.

Weekly NEV insurance registrations in China in 2022

Wk BYD Tesla Nio Xpeng Li Auto Zeekr Neta Leapmotor BMW Benz Audi VW
12/26-01/01 55,706 4,338 3,975 2,774 7,566 2,444 4,659 3,803 3,176 1,203 478 3,404
12/19-12/25 51,636 8,915 2,690 2,536 5,156 2,271 8,672 4,497 2,480 975 428 3,298
12/12-12/18 50,462 10,254 3,464 3,257 4,558 2,509 5,001 2,875 2,307 921 428 3,145
12/05-12/11 44,802 12,977 2,982 2,127 4,522 2,477 2,893 2,454 2,631 651 487 3,386
11/28-12/04 40,244 11,670 3,141 1,963 4,228 3,060 9,033 2,008 2,591 571 411 3,347
11/21-11/27 38,483 16,121 3,759 1,469 4,364 3,265 1,795 1,821 2,128 660 374 3,894
11/14-11/20 44,874 14,366 3,325 1,173 3,023 2,669 2,344 2,272 1,985 682 373 3,247
11/07-11/13 40,721 13,939 3,124 1,107 3,154 1,841 2,144 2,219 1,680 626 274 3,286
10/31-11/06 37,168 11,195 2,832 1,115 2,223 2,308 1,896 2,008 1,582 690 276 2,928
10/24-10/30 45,060 8,079 2,562 1,252 5,036 3,390 2,679 1,751 1,829 780 324 3,613
10/17-10/23 40,273 5,268 2,710 1,181 2,163 1,608 2,335 1,637 1,115 777 282 3,082
10/10-10/16 39,855 1,724 2,413 1,345 1,798 2,287 2,750 1,862 1,151 925 381 3,607
10/03-10/09 23,148 2,218 1,222 580 194 1,288 1,213 1,415 565 522 125 1,732
09/26-10/02 45,624 10,651 3,848 2,128 3,555 3,002 5,278 2,842 1,111 994 434 4,817
09/19-09/25 44,960 23,109 2,815 1,976 2,876 2,627 3,637 2,569 717 1,008 327 3,937
09/12-09/18 35,006 15,856 1,738 1,775 2,628 1,113 2,989 1,868 563 746 238 3,291
09/05-09/11 30,743 18,215 1,613 1,847 1,891 794 2,728 2,287 729 891 248 3,419
08/29-09/04 33,572 15,264 2,882 1,849 1,554 1,871 3,803 2,355 868 987 358 4,111
08/22-08/28 39,290 12,107 2,787 2,349 1,057 2,408 3,195 1,957 881 924 278 4,982
08/15-08/21 36,000 3,620 2,038 1,938 969 1,753 2,325 2,059 713 886 260 4,699
08/08-08/14 30,801 7,180 1,944 2,004 962 1,251 2,042 2,538 828 818 191 3,816
08/01-08/07 30,290 6,689 2,158 2,089 829 2,491 1,517 2,560 1,125 816 160 4,066
07/25-07/31 40,139 5,117 2,829 3,430 3,153 1,973 3,576 2,616 1,949 871 212 6,774
07/18-07/24 33,555 3,034 2,083 2,409 2,525 771 2,304 2,550 1,244 945 166 5,478
07/11-07/17 30,724 424 2,186 2,789 2,944 81 2,175 2,196 1,090 1,017 174 4,362
07/04-07/10 25,867 162 2,270 2,082 2,283 384 2,569 2,654 1,225 1,027 204 4,185
06/27-07/03 36,040 14,939 3,743 4,094 3,113 2,286 3,951 3,349 1,621 1,120 225 6,574
06/20-06/26 34,087 18,186 3,383 3,937 2,814 393 3,399 2,510 988 1,172 158 4,880
06/13-06/19 28,260 17,949 2,149 3,581 2,943 996 2,752 2,436 930 1,022 165 4,298
06/06-06/12 27,099 18,211 2,234 3,277 3,043 441 2,286 2,456 1,024 915 144 3,633
05/30-06/05 23,632 9,852 2,382 2,493 2,265 1,219 3,306 1,844 1,122 685 243 3,305
05/23-05/29 27,485 1,510 1,835 3,925 3,598 1,623 2,839 2,524 1,100 719 128 2,546
05/16-05/22 24,100 2,136 1,812 2,213 2,315 1,101 2,029 1,987 829 638 91 2,034
05/09-05/15 22,096 1,609 1,230 1,618 2,952 565 2,109 1,406 621 570 80 1,768
05/02-05/08 16,547 3,200 579 946 1,820 308 1,198 1,584 393 482 81 1,496
04/25-05/01 25,561 1,330 1,578 1,806 2,482 463 2,287 1,714 713 577 96 2,504
04/18-04/24 22,715 108 1,475 2,042 302 882 2,125 1,788 414 569 87 1,999
04/11-04/17 20,562 134 994 2,641 511 391 2,209 2,337 321 576 87 1,688
04/04-04/10 14,562 128 825 1,748 884 277 1,734 1,785 295 426 64 1,488
03/28-04/03 24,016 9,650 2,453 3,378 2,604 785 3,107 2,308 1,142 806 154 3,645
03/21-03/27 23,041 15,860 2,689 3,922 1,977 157 2,529 1,629 1,141 782 165 3,442
03/14-03/20 21,703 15,424 1,827 3,210 2,663 332 2,257 1,311 937 867 124 2,735
03/7-03/13 23,751 14,588 1,997 3,402 3,083 445 1,946 1,858 980 892 125 2,708


Previous Article

2023 Hyundai i10 NIOS Facelift Launch Soon – Bookings Open At Rs 11k

Next Article

Two Wheeler Retail Sales Dec 2022 – TVS, Bajaj, RE, Yamaha, Hero Electric

Write a Comment

Leave a Comment

Your email address will not be published. Required fields are marked *

Subscribe to our Newsletter

Subscribe to our email newsletter to get the latest posts delivered right to your email.
Pure inspiration, zero spam ✨